- Details
- Written by Staff Writer
- Category: News
- Hits: 716
Two former Menomonee Falls High School teachers have joined together to market an innovative new product that will revolutionize how schools use their Chromebooks, and it all started with them graduating from MFHS. The two have worked together to create and mass market a device called The Cranium by Educabana, which is a cover and whiteboard designed to protect Chromebooks at schools with the sense to order Chromebooks, and it's about to make schools with that innate sense more productive in their goals of continuous improvement.
While innovation and creativity is sometimes stifled by school administrators, these two were able to rise up and achieve something more than wishing they lived in Brookfield. The Cranium is available to schools that take education seriously.
- Details
- Written by Staff Writer
- Category: News
- Hits: 660
It's ironic that I was once (as a teacher) brought into the principal's office at MFHS in order to hear about how my website had a few broken links. The information was being used to demonstrate why I should use the district's website builder rather than one of my own. Ironic because the admins who brought me in knew little about technology and were basically broken links themselves. Also ironic because this website existed as a direct link from Menomonee Falls High School for EXACTLY two years from the day I was told I was no longer needed by the district. Now that's incompetence, or ignorance, but it's not really very good.
This website was provide free for the district and to the students of Menomonee Falls by a dedicated teacher. As an armpit community surrounding Milwaukee, Menomonee Falls neither appreciated this gesture nor the years of impeccable service provided by the teacher. Go ahead and ask how many other teachers were later fired for legitimate reasons. You might also want to ask why the teachers that are in place are there now, since you won't get a decent answer. And as far as administrators are concerned, this website provides a perfect example of their ineptitude: two years, folks. Two years of no one noticing that the website on the MAIN PAGE of MFHS was linking right here. Great job, guys! That's what happens when you have a bunch of coaches and social studies teachers running a school district.
Anyhow, since the game is up, I really wish you the best with your little vote for more money, and I hope you have fun on unemployment and Badgercare when it does not work out. Stay classy, Menomonee Falls.
- Details
- Written by Staff Writer
- Category: News
- Hits: 726
- Details
- Written by Staff Writer
- Category: News
- Hits: 1778
As a referendum looms in the Falls, we'd like to take this opportunity to provide some statistics.
Some Menomonee Falls School District salaries submitted for your scrutiny.
Golla, Corey | Principal | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 100 | $107,000.00 |
Gross, Jeffrey | Business Manager | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $118,180.00 |
Kiltz, Gary | Director of Instruction/Program Supervisor | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $110,000.00 |
Nennig, Jeffrey | Central Office Administrator | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $118,180.00 |
Standlee, Christiane | Central Office Administrator | Human Resources Staff Members | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $116,150.00 |
Zarling, Kathryn | Director of Special Education and/or Pupil Services | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $109,620.00 |
Greco, Patricia | District Administrator | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $160,370.00 |
There is certainly evidence to suggest folks "rise to their level of incompetence" in Menomonee Falls, since "no description beyond position" seems fairly apropos.
Also making the list of top educators:
Andresek, Timothy | Teacher | Physical Education | Menomonee Falls School District | North Middle | 100 | $76,289.00 |
Becker, Kathryn | Speech/Language Pathologist | No Description Beyond Position | Menomonee Falls School District | Shady Lane Elementary | 30 | $76,288.00 |
Becker, Kathryn | Speech/Language Pathologist | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 70 | $76,288.00 |
Blochowiak, Casey | Assistant Principal | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 100 | $78,000.00 |
Braier, Linda | Teacher | Academic Support- Teachers | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $76,289.00 |
Burk, Debra | Teacher | Reading | Menomonee Falls School District | Shady Lane Elementary | 100 | $75,161.00 |
Cassidy, Jeanette | Teacher | Art | Menomonee Falls School District | North Middle | 100 | $75,160.00 |
Cerroni, Andrew | Teacher | Elementary - All Subjects | Menomonee Falls School District | Valley View Elementary | 100 | $75,161.00 |
Chiarkas, Erica | Teacher | Academic Support- Teachers | Menomonee Falls School District | Menomonee Falls High | 100 | $76,289.00 |
Dillman, Jeffrey | Teacher | Physical Education | Menomonee Falls School District | Menomonee Falls High | 50 | $76,288.00 |
Finley, Kathryn | Library Media Specialist | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 100 | $75,161.00 |
Gieryn, Jessica | Teacher | Social Studies (Fusion Course) | Menomonee Falls School District | North Middle | 100 | $76,289.00 |
Gobler, John | Teacher | Elementary - All Subjects | Menomonee Falls School District | Shady Lane Elementary | 100 | $75,161.00 |
Grabow, Susan | Teacher | Reading | Menomonee Falls School District | Riverside Elementary | 100 | $75,161.00 |
Grimm, Lynn | Principal | No Description Beyond Position | Menomonee Falls School District | North Middle | 100 | $95,713.00 |
Hammelman, Janet | Teacher | Academic Support- Teachers | Menomonee Falls School District | Menomonee Falls Sch Dist | 100 | $76,074.00 |
Hanley, Meg | Guidance Counselor | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 100 | $75,161.00 |
Hansen, Carlene | Teacher | Elementary - All Subjects | Menomonee Falls School District | Valley View Elementary | 100 | $76,289.00 |
Hessenthaler, Kerry | Speech/Language Pathologist | No Description Beyond Position | Menomonee Falls School District | Riverside Elementary | 100 | $75,161.00 |
Hester, Denise | Library Media Specialist | No Description Beyond Position | Menomonee Falls School District | Valley View Elementary | 50 | $75,160.00 |
Hester, Denise | Library Media Specialist | No Description Beyond Position | Menomonee Falls School District | Shady Lane Elementary | 50 | $75,160.00 |
Hoffman, Bradley | Principal | No Description Beyond Position | Menomonee Falls School District | Shady Lane Elementary | 100 | $88,000.00 |
Jaeck, Tami | Teacher | Academic Support - Non-Special Education Pupils | Menomonee Falls School District | North Middle | 100 | $76,289.00 |
Katz, John | Teacher | Mathematics | Menomonee Falls School District | Menomonee Falls High | 100 | $76,289.00 |
Kiefer, Lisa | Teacher | Business and Office - Vocational | Menomonee Falls School District | Menomonee Falls High | 100 | $75,161.00 |
Killian-Janicek, Denise | Teacher | Family and Consumer Education (FCE) | Menomonee Falls School District | Menomonee Falls High | 100 | $75,161.00 |
Kneer, Lori | Teacher | Mathematics | Menomonee Falls School District | North Middle | 100 | $76,289.00 |
Kraft, Jennifer | Teacher | Mathematics | Menomonee Falls School District | North Middle | 67 | $75,160.00 |
Kraft, Jennifer | Teacher | English | Menomonee Falls School District | North Middle | 33 | $75,160.00 |
Larson, Beth | Teacher | English | Menomonee Falls School District | Menomonee Falls High | 100 | $76,289.00 |
Larson, Brenda | Teacher | Mathematics | Menomonee Falls School District | Menomonee Falls High | 100 | $75,161.00 |
Lee, Susan | Teacher | Gifted and Talented | Menomonee Falls School District | Valley View Elementary | 10 | $76,287.00 |
Lee, Susan | Teacher | Academic Support- Teachers | Menomonee Falls School District | Menomonee Falls Sch Dist | 90 | $76,287.00 |
Lepak, Karen | Speech/Language Pathologist | No Description Beyond Position | Menomonee Falls School District | Shady Lane Elementary | 100 | $76,289.00 |
Maloney, Michael | Teacher | Elementary - All Subjects | Menomonee Falls School District | Riverside Elementary | 100 | $75,161.00 |
Martin, Cassie | Principal | No Description Beyond Position | Menomonee Falls School District | Benjamin Franklin El&Early Lrn | 100 | $94,000.00 |
Marty, Scott | Assistant Principal | No Description Beyond Position | Menomonee Falls School District | North Middle | 100 | $77,140.00 |
Mckendry, Bonnie | Teacher | Art | Menomonee Falls School District | North Middle | 100 | $76,288.00 |
Mcmahon, James | Teacher | Resource Management (Environmental Education) | Menomonee Falls School District | Menomonee Falls High | 100 | $75,161.00 |
Olson, Mary | Speech/Language Pathologist | No Description Beyond Position | Menomonee Falls School District | Valley View Elementary | 100 | $76,289.00 |
Park, Scott | Teacher | Technology Education | Menomonee Falls School District | North Middle | 100 | $75,160.00 |
Perkins-Peterson, Felicia | School Social Worker | No Description Beyond Position | Menomonee Falls School District | Benjamin Franklin El&Early Lrn | 100 | $77,138.00 |
Posnanski, Tina | Principal | No Description Beyond Position | Menomonee Falls School District | Valley View Elementary | 100 | $91,350.00 |
Rebro, Carolyn | Guidance Counselor | No Description Beyond Position | Menomonee Falls School District | North Middle | 100 | $76,289.00 |
Reinke, Robbie | Teacher | Elementary - All Subjects | Menomonee Falls School District | Shady Lane Elementary | 100 | $75,161.00 |
Resch, Stephanie | Teacher | Physical Education | Menomonee Falls School District | Shady Lane Elementary | 100 | $75,161.00 |
Roehrig, Jeffrey | Teacher | Cross Categorical | Menomonee Falls School District | North Middle | 100 | $75,161.00 |
Selin, Deanna | Teacher | Elementary - All Subjects | Menomonee Falls School District | Valley View Elementary | 100 | $75,161.00 |
Seston, Kristi | Teacher | English as a Second Language | Menomonee Falls School District | Valley View Elementary | 50 | $75,161.00 |
Seston, Kristi | Teacher | English as a Second Language | Menomonee Falls School District | Riverside Elementary | 50 | $75,161.00 |
Smith, Joy | Teacher | Elementary - All Subjects | Menomonee Falls School District | Benjamin Franklin El&Early Lrn | 100 | $76,289.00 |
Somers, Lynn | Teacher | Music (General) | Menomonee Falls School District | Benjamin Franklin El&Early Lrn | 100 | $75,161.00 |
Sparks, Elizabeth | Teacher | Civics (Citizenship) | Menomonee Falls School District | Menomonee Falls High | 33 | $76,290.00 |
Sparks, Elizabeth | Teacher | English | Menomonee Falls School District | Menomonee Falls High | 67 | $76,290.00 |
Stein, Kristin | Teacher | Social Studies (Fusion Course) | Menomonee Falls School District | North Middle | 66 | $76,288.00 |
Stein, Kristin | Teacher | Reading | Menomonee Falls School District | North Middle | 17 | $76,288.00 |
Stein, Kristin | Teacher | English | Menomonee Falls School District | North Middle | 17 | $76,288.00 |
Sterns, Lynn | School Psychologist | No Description Beyond Position | Menomonee Falls School District | Shady Lane Elementary | 40 | $77,138.00 |
Sterns, Lynn | School Psychologist | No Description Beyond Position | Menomonee Falls School District | Riverside Elementary | 30 | $77,138.00 |
Stoviak-Schuster, Stacy | Guidance Counselor | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 100 | $75,161.00 |
Thompson, Jeffrey | Teacher | Mathematics | Menomonee Falls School District | Menomonee Falls High | 100 | $76,289.00 |
Thorlakson, Tammy | Teacher | Cross Categorical | Menomonee Falls School District | Menomonee Falls High | 100 | $76,289.00 |
Tremelling, Jeanne | Guidance Counselor | No Description Beyond Position | Menomonee Falls School District | North Middle | 100 | $75,161.00 |
Van Boxtel, Lisa | Teacher | Elementary - All Subjects | Menomonee Falls School District | Riverside Elementary | 100 | $76,289.00 |
Vitale, Robert | Assistant Principal | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 100 | $81,200.00 |
Walter, Scott | Principal | No Description Beyond Position | Menomonee Falls School District | Riverside Elementary | 100 | $94,000.00 |
Wanta, Laurie | Teacher | Chinese | Menomonee Falls School District | Menomonee Falls High | 50 | $75,160.00 |
Wanta, Laurie | Teacher | German | Menomonee Falls School District | Menomonee Falls High | 17 | $75,160.00 |
Wanta, Laurie | Teacher | English | Menomonee Falls School District | Menomonee Falls High | 33 | $75,160.00 |
Wizner, Mark | Teacher | Elementary - All Subjects | Menomonee Falls School District | Benjamin Franklin El&Early Lrn | 100 | $75,161.00 |
Wolfe, Michelle | Teacher | Academic Support- Teachers | Menomonee Falls School District | North Middle | 80 | $76,288.00 |
Wolfe, Michelle | Teacher | Gifted and Talented | Menomonee Falls School District | North Middle | 20 | $76,288.00 |
Zidek, Suzanne | Guidance Counselor | No Description Beyond Position | Menomonee Falls School District | Menomonee Falls High | 100 | $76,289.00 |
- Details
- Written by Staff Writer
- Category: News
- Hits: 1411
According to the SDMF press release, students learned how to use hands-free CPR: "Our high school students were featured on CBS 58 for learning how to do hands-free CPR during our 2nd annual RED OUT event for the American Heart Association."
However, CBS-58 and the video evidence from the event imply that the technique being taught was, in fact, hands-ONLY CPR. Hands-free CPR is basically standing around and watching someone when his or her heart stops, which has generally been proven to be ineffective. The other way to do hands-free CPR would be to tell someone else to do the hands-only CPR you learned about at school. If you decide to pray or use a Harry Potter-inspired incantation, you will also still need your hands.
If hands-free CPR was taught alongside hands-only CPR, we will let you know and will detail how to perform it.